RoboForex is is one of the most popular brands in the world of Forex industry. RoboForex registered in New Zealand in accordance with the Company Act 1993, registration number 2538375. The Company applies the model to the STP bridge technology to work with the Prime Broker and execution of customer orders in Non-Dealing Desk mode. The company gives clients the option to select the terms of trading operations: fixed or floating spread, "5 digits" or "4digit", faster execution or market execution. RoboForex started up since 2008, and receive an online forex trading services since 2009. RoboForex based in New Zealand with business address at Level 3, 13 O'Connell St, Auckland, 1010, New Zealand, Phone: +64 92148139 and shelter under the regulations or a member of Financial Services Complaints Ltd (FSCL) New Zealand, as FxOpen.
Why Traders chose the company RoboForex?
RoboForex is an international Forex broker, one of the leaders in the field of financial services. RoboForex - Professional services on Forex market
Trade in RoboForex Specifications:
- Spread low, ranging from 0 Pips
- There is no minimum deposit
- Account Cent, Standard, ECN (NDD)
- Lot start from 0.01
- Islamic accounts, no swaps (interest)
- Choice of up to 1:500 Leverage
- Bonus up to 25% for every deposit
- Deposit account in USD/EURO
- Best Retail Forex Broker 2013
- Execution Broker by Best, Eastern Europe 2013
- ECN broker with Fastest Growth, Eastern Europe 2012
Roboforex offer quality instruction execution, various types of Forex accounts, making it convenient to manage your account, Conditions transform using the trading platform MetaTrader 4, MetaTrader 5, cTrader, mobile terminals Trader iPhone, Android Trader, Trader and all Windows Mobile allows you to trade is full.
The Account Type In Broker Roboforex
Fix- Cent | Fix- Standard | Pro - Cent | Pro-Standard | ECN-Pro NDD | ECN - Fix NDD | |
|---|---|---|---|---|---|---|
Trading Platform | MetaTrader4 MetaTrader5 iPhoneTrader AndroidTrader Windows Mobile Trader | MetaTrader4 MetaTrader5 iPhoneTrader AndroidTrader Windows Mobile Trader | MetaTrader4 MetaTrader5 iPhoneTrader AndroidTrader Windows Mobile Trader | MetaTrader4 MetaTrader5 iPhoneTrader AndroidTrader Windows Mobile Trader | MetaTrader4 MetaTrader5 cTrader cTrader web iPhoneTrader AndroidTrader Windows Mobile Trader | MetaTrader4 iPhoneTrader AndroidTrader Windows Mobile Trader |
Deposit MT4 | USD/EUR | USD/EUR | USD/EUR | USD/EUR | USD/EUR | USD/EUR |
Deposit MT5 | USD | USD | USD | USD | USD | - |
Deposit cTrader | - | - | - | - | USD | - |
minimum deposit | Not | Not | Not | Not | Not | Not |
Minimum order amount | 0.2 USD | 2 USD | 0.2 USD | 2 USD | 5 USD | 5 USD |
Commission (1 lot) MT4, MT5 | Not | Not | Not | Not | 2.45 USD [1] | Not |
Commission cTrader | Not | Not | Not | Not | 20 USD [1] per 1 million USD | Not |
execution mode | Instant Execution | Instant Execution | Market Execution | Market Execution | Market Execution | Market Execution |
Spread | Fixed started 2 points | Fixed started 2 points | Floating start point 0.4 | Floating start point 0.4 | Floating started 0 points | Fixed started 2 points |
Level | 1:500 | 1:500 | 1:500 | 1:500 | 1:200 | 1:200 |
The minimum order volume | 0.1 | 0:01 | 0.1 | 0:01 | 0:01 | 0:01 |
Maximum order volume | 100 | 100 | 100 | 100 | 50 | 50 |
Minimum volume steps | 0:01 | 0:01 | 0:01 | 0:01 | 0:01 | 0:01 |
Stop out | 10% < / td > | 20% | 10% | 20% | 40% | 40% |
«Rebates » service | to 1 USD | up to 3 USD | to 1 USD | up to 3 USD | up to 3 USD | up to 3 USD |
deposit bonus [2] | up to 25% | up to 25% | up to 25% | up to 25% | Not | Not |
Interest rate [3] | 4.5% / 4.0% | 5.5% / 5.0% | 4.5% / 4.0% | 5.5% / 5.0% | Not | Not |
Swap-Free Accounts | Yes | Yes | Yes | Yes | Not | Not |
One Click Trading | Yes | Yes | Yes | Yes | Yes | Yes |
stored account history | For 1 month | Over 1 year | For 1 month | Over 1 year | There is no limit | There is no limit |
Finally, an issue that I am passionate about. I have looked for information of this caliber for the last several hours. Your site is greatly appreciated.
BalasHapus